Imperial
| Type | Hydraulic |
| Clamping Force Tonnage | 1,000 T |
| Shot Volume (PS) | 88.9 oz |
| Screw Diameter | 3.54" |
| Maximum Injection Pressure | 31620 psi |
| Plasticizing Capacity (PS) STD | 3 oz |
| Tie Bar Distance H | 55.9" |
| Tie Bar Distance V | 46.1" |
| Platen Dimension H | 72.8" |
| Platen Dimension V | 71.3" |
| Clamp Stroke | 39.4" |
| Maximum Daylight | 94.5" |
| Mold Height Min | 23.6" |
| Mold Height Max | 47.2" |
| Ejector Force | 24 T |
| Ejector Stroke | 11.8" |
| Injection Orientation | Horz |
| Control | CNC (ENGEL) |
We use cookies to improve your experience. Privacy Policy.