
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 85 T |
| Shot Volume (PS) | 3.3 oz |
| Screw Diameter | 1.26" |
| Maximum Injection Pressure | 31900 psi |
| Maximum Holding Pressure | 31900 psi |
| Plasticizing Capacity (PS) STD | 6.2 oz |
| Tie Bar Distance H | 16.1" |
| Tie Bar Distance V | 14.2" |
| Platen Dimension H | 22.8" |
| Platen Dimension V | 20.9" |
| Clamp Stroke | 11.8" |
| Maximum Daylight | 30.3" |
| Mold Height Min | 5.9" |
| Mold Height Max | 18.5" |
| Ejector Force | 2.2 T |
| Ejector Stroke | 2.8" |
| Heater Capacity | 6.8 kw |
| Injection Orientation | Horz |
| Machine under power | Under power running with mould |
| Control | CNC (InjectvisorV50) |
| Dimensions | 13.5 x 3.9 x 5.2 |
| Weight | 7,200 lbs |
We use cookies to improve your experience. Privacy Policy.