Fixed Side Hydraulic Corepulls :2
Moving Side Hydraulic Corepulls :2
Moving Side Screw (S) Corepulls : 1
Imperial
| Shot Volume (PS) | 120.6 oz |
| Screw Diameter | 4.134" |
| Maximum Injection Pressure | 23212 psi |
| Maximum Holding Pressure | 23212 psi |
| Injection Rate High Speed | 46.5 ft³/min. |
| Screw Torque High Speed | 148 |
| Tie Bar Distance H | 43.31" |
| Tie Bar Distance V | 37.8" |
| Platen Dimension H | 59.45" |
| Platen Dimension V | 37.8" |
| Clamp Stroke | 55.12" |
| Maximum Daylight | 72.83" |
| Mold Height Min | 17.72" |
| Mold Height Max | 41.34" |
| Ejector Stroke | 9.84" |
| Power supply Volts | 480 |
| Injection Orientation | Horz |
Fixed Side Hydraulic Corepulls :2
Moving Side Hydraulic Corepulls :2
Moving Side Screw (S) Corepulls : 1
We use cookies to improve your experience. Privacy Policy.