Imperial
| Type | All Electric |
| Clamping Force Tonnage | 110 T |
| Barrel Code | 4A |
| Shot Volume (PS) | 6.5 oz |
| Shot Volume (PE) | 6.5 oz |
| Screw Diameter | 1.57" |
| Maximum Injection Pressure | 22900 psi |
| Maximum Holding Pressure | 22900 psi |
| Screw Speed STD | 320 rpm |
| Injection Rate STD | 15.3 ft³/min. |
| Injection Rate High Speed | 26.8 ft³/min. |
| Plasticizing Capacity (PS) STD | 1.1 oz |
| Nozzle Touch Force | 1.3 T |
| Tie Bar Distance H | 18.1" |
| Tie Bar Distance V | 16.1" |
| Platen Dimension H | 26" |
| Platen Dimension V | 24" |
| Clamp Stroke | 13.8" |
| Maximum Daylight | 35.4" |
| Mold Height Min | 7.1" |
| Mold Height Max | 21.7" |
| Ejector Force | 3.3 T |
| Ejector Stroke | 3.5" |
| Power supply Volts | 230 |
| Injection Orientation | Horz |
| Hours | 40,000 hr. |
| Machine under power | Under Power no Mould in Machine |
| Control | CNC (InjectvisorV50) |
We use cookies to improve your experience. Privacy Policy.