Type | All Electric | All Electric |
Clamping Force Tonnage | 550 T | 498.952 t |
Shot Volume (PS) | 90.7 oz | 2,571.3 g |
Tie Bar Distance H | 40.2" | 1,021.1 mm |
Tie Bar Distance V | 40.2" | 1,021.1 mm |
Platen Dimension H | 58" | 1,473.2 mm |
Platen Dimension V | 58" | 1,473.2 mm |
Clamp Stroke | 33.8" | 858.52 mm |
Maximum Daylight | 85.03" | 2,159.8 mm |
Mold Height Min | 13.78" | 350.01 mm |
Mold Height Max | 49.21" | 1,249.9 mm |
Power supply Volts | 480 | 480 |
Injection Orientation | Horz | Horz |
Hours | 35,389 hr. | 35,389 hr. |
Control | CNC | CNC |
Dimensions | L: 404.21” x W: 96.97” x H: 97.76” | L: 404.21” x W: 96.97” x H: 97.76” |
Weight | 43 us tons | 43 us tons |
#1 Power supply 480y/277V , 3 Phase for both
ENEGL #1296 Hours 35,389
TIE BAR SPACING 40.2X 40.2
#2 ENEGL #1297 Hours 41,953
TIE BAR SPACING 41 X 41