1999 720 Ton Toshiba Injection Molding Machine
Horizontal Injection Moulding MachinesType | Hydraulic |
Clamping Force Tonnage | 720 T |
Barrel Code | B |
Shot Volume (PS) | 186 oz |
Tie Bar Distance H | 37.7" |
Tie Bar Distance V | 37.7" |
Platen Dimension H | 55.1" |
Platen Dimension V | 55.1" |
Clamp Stroke | 53" |
Maximum Daylight | 70.9" |
Power supply Volts | 460 |
Hours | 35,438 hr. |
Control | CNC (V10) |
Corepull
Dual Airblow
Color Feeder Signal
Robot Interface
High Base