
Imperial
| Type | Hydraulic |
| Clamping Force Tonnage | 285 T |
| Shot Volume (PS) | 19 oz |
| Screw Diameter | 2.4803" |
| Plasticizing Capacity (PS) STD | 7,372.3 oz |
| Nozzle Touch Force | 29 T |
| Clamp Stroke | 23.622" |
| Maximum Daylight | 53.15" |
| Mold Height Min | 18.307" |
| Mold Height Max | 18.307" |
| Ejector Force | 59 T |
| Ejector Stroke | 5.9055" |
| Power supply Volts | 230 |
| Heater Capacity | 22 kw |
| Injection Orientation | Horz |
| Control | CNC (TACT IV) |
| Dimensions | 6.71x1.77x2.05 |
| Weight | 14.7 ton |
We use cookies to improve your experience. Privacy Policy.