All-Electric Injection Molding Machines – SXIII SeriesIntroducing the all-new ECSXIII all-electric injection molding machine with enhanced versatility and performance, along with a streamlined frame design, significantly faster injection speeds and new features making your investment work harder and smarter. Extremely flexible and versatile, the new ECSXIII is ideal for virtually all molding applications, from automotive and aerospace, to packaging, medical and more. |
| EC55SXIIIV70 | 55 Tonnage - US Standard (US Tons) | 16.1 x 14.2 Tie Bar Distance (HxV) - US Standard (in) 1 | 20.1 x 18.1 Platen Dimensions (HxV) - US Standard (in) | 1.02 to 2.22 Injection Capacity (PS) - US Standard (oz) |
| EC85SXIIIV70 | 83 Tonnage - US Standard (US Tons) | 16.1 x 14.2 Tie Bar Distance (HxV) - US Standard (in) 1 | 22.8 x 20.9 Platen Dimensions (HxV) - US Standard (in) | 1.23 to 4.23 Injection Capacity (PS) - US Standard (oz) |
| EC110SXIIIV70 | 110 Tonnage - US Standard (US Tons) | 18.1 x 16.1 Tie Bar Distance (HxV) - US Standard (in) 1 | 26.0 x 24.0 Platen Dimensions (HxV) - US Standard (in) | 2.54 to 8.11 Injection Capacity (PS) - US Standard (oz) |
| EC140SXIIIV70 | 143 Tonnage - US Standard (US Tons) | 20.1 x 18.1 Tie Bar Distance (HxV) - US Standard (in) 1 | 28.3 x 26.4 Platen Dimensions (HxV) - US Standard (in) | 2.54 to 8.11 Injection Capacity (PS) - US Standard (oz) |
| EC200SXIIIV70 | 198 Tonnage - US Standard (US Tons) | 22.0 x 20.1 Tie Bar Distance (HxV) - US Standard (in) 1 | 31.1 x 29.1 Platen Dimensions (HxV) - US Standard (in) | 5.11 to 15.4 Injection Capacity (PS) - US Standard (oz) |
| EC250SXIIIV70 | 254 Tonnage - US Standard (US Tons) | 24.0 x 22.0 Tie Bar Distance (HxV) - US Standard (in) 1 | 34.6 x 32.7 Platen Dimensions (HxV) - US Standard (in) | 5.11 to 37.5 Injection Capacity (PS) - US Standard (oz) |
We use cookies to improve your experience. Privacy Policy.