In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 2750 |
| Barrel Code | AM |
| Shot Volume (PS) | 384 oz |
| Shot Volume (PE) | 304 oz |
| Screw Diameter | 5.51" |
| Maximum Injection Pressure | 26100 psi |
| Maximum Holding Pressure | 21700 psi |
| Screw Speed STD | 90 rpm |
| Screw Speed High Torque | 78 rpm |
| Injection Rate STD | 2000 cm3/sec |
| Screw Torque STD | 9150 NxM |
| Screw Torque High Speed | 15900 NxM |
| Plasticizing Capacity (PS) STD | 192 g/sec |
| Nozzle Touch Force | 15.9 T |
| Tie Bar Distance H | 83.4" |
| Tie Bar Distance V | 71.5" |
| Platen Dimension H | 118.1" |
| Platen Dimension V | 92.5" |
| Clamp Stroke | 70.8" |
| Maximum Daylight | 137.7" |
| Mold Height Min | 31.5" |
| Mold Height Max | 66.9" |
| Ejector Force | 48.5 T |
| Ejector Stroke | 13.7" |
| Power supply Volts | 230 |
| Main Breaker Electric Capacity | 700 va |
| Heater Capacity | 85 kw |
| Control | CNC (V70) |
| Dimensions | 53.5 x 15.1 x 13.2 Feet |
| Weight | 221 US Ton |
We use cookies to improve your experience. Privacy Policy.