Imperial
| Clamping Force Tonnage | 500 T |
| Shot Volume (PE) | 55.3 oz |
| Tie Bar Distance H | 35" |
| Tie Bar Distance V | 35" |
| Platen Dimension H | 35" |
| Platen Dimension V | 35" |
| Clamp Stroke | 29.9" |
| Maximum Daylight | 60.2" |
| Mold Height Min | 11.8" |
| Mold Height Max | 30.3" |
| Ejector Force | 9.1 T |
| Ejector Stroke | 9.84" |
| Main Breaker Electric Capacity | 106 |
| Heater Capacity | 55 kw |
| Injection Orientation | Horz |
| Control | CNC (Unilog B6) |
We use cookies to improve your experience. Privacy Policy.