Imperial
| Type | All Electric |
| Clamping Force Tonnage | 200 T |
| Barrel Code | 4B |
| Shot Volume (PS) | 8.1 oz |
| Screw Diameter | 1.77" |
| Maximum Injection Pressure | 22900 psi |
| Maximum Holding Pressure | 22900 psi |
| Screw Speed STD | 285 rpm |
| Screw Speed High Torque | 761 rpm |
| Injection Rate STD | 3,183 ft³/min. |
| Injection Rate High Speed | 3,183 ft³/min. |
| Screw Torque STD | NM |
| Nozzle Touch Force | 3.3 T |
| Tie Bar Distance H | 22" |
| Tie Bar Distance V | 20.1" |
| Platen Dimension H | 31.1" |
| Platen Dimension V | 29.1" |
| Clamp Stroke | 17.7" |
| Maximum Daylight | 41.3" |
| Mold Height Min | 7.87" |
| Mold Height Max | 23.6" |
| Ejector Force | 5.5 T |
| Ejector Stroke | 5.12" |
| Main Breaker Electric Capacity | 48 |
| Heater Capacity | 11.9 kw |
| Injection Orientation | Horz |
| Hours | 78,276 hr. |
| Machine under power | Under power running with mould |
| Control | CNC (InjectvisorV50) |
| Dimensions | 18.7 x 5.1 x 5.9 |
| Weight | 16975.6 |
We use cookies to improve your experience. Privacy Policy.