Total Shots - 191,288
Total Shots - 191,288
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 254 T |
| Barrel Code | B |
| Shot Volume (PS) | 15.4 oz |
| Screw Diameter | 2.17" |
| Maximum Injection Pressure | 23900 psi |
| Maximum Holding Pressure | 23900 psi |
| Screw Speed STD | 230 rpm |
| Tie Bar Distance H | 24" |
| Tie Bar Distance V | 22" |
| Platen Dimension H | 34.6" |
| Platen Dimension V | 32.7" |
| Clamp Stroke | 21.7" |
| Maximum Daylight | 48.4" |
| Mold Height Min | 9.84" |
| Mold Height Max | 26.8" |
| Ejector Force | 5.5 T |
| Ejector Stroke | 5.12" |
| Power supply Volts | 460 |
| Hours | 2,666 hr. |
| Control | CNC (InjectvisorV50) |
| Dimensions | 21.0 x 5.4 x 6.5 |
| Weight | 20,400 lbs |
We use cookies to improve your experience. Privacy Policy.