| Type | Servo Hydraulic | Servo Hydraulic |
| Clamping Force Tonnage | 398 t | 438.719 T |
| Barrel Code | A | A |
| Shot Volume (PS) | 26.6 oz | 754.1 g |
| Screw Diameter | 2.5" | 63.5 mm |
| Maximum Injection Pressure | 29790 psi | |
| Maximum Holding Pressure | 29790 psi | |
| Injection Rate STD | 16.1 in³/min. | 0 m³/min. |
| Nozzle Touch Force | 6.2 T | 5.625 t |
| Tie Bar Distance H | 28.9" | 734.06 mm |
| Tie Bar Distance V | 28.9" | 734.06 mm |
| Platen Dimension H | 41.5" | 1,054.1 mm |
| Platen Dimension V | 41.5" | 1,054.1 mm |
| Clamp Stroke | 38.2" | 970.28 mm |
| Maximum Daylight | 52" | 1,320.8 mm |
| Ejector Force | 12.2 T | 11.068 t |
| Ejector Stroke | 5.9" | 149.86 mm |
| Power supply Volts | 460 | 460 |
| Heater Capacity | 28.38 kw | 28.4 kW |
| Injection Orientation | Horz | Horz |
| Control | CNC (TACT) | CNC (TACT) |
| Dimensions | 24.575 ft × 5.45 ft × 7.658 ft | 24.575 ft × 5.45 ft × 7.658 ft |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.