| Type | All Electric | All Electric |
| Clamping Force Tonnage | 110 T | 99.79 t |
| Barrel Code | 2A | 2A |
| Shot Volume (PS) | 3.3 oz | 94.1 g |
| Shot Volume (PE) | 2.6 oz | 75.1 g |
| Screw Diameter | 1.26" | 32.004 mm |
| Maximum Injection Pressure | 31900 psi | |
| Maximum Holding Pressure | 31900 psi | |
| Screw Speed STD | 390 rpm | |
| Screw Torque STD | lbf ft | lbf ft |
| Plasticizing Capacity (PS) STD | 0.6 oz | 17 g |
| Nozzle Touch Force | 2 T | 1.814 t |
| Tie Bar Distance H | 18.1" | 459.74 mm |
| Tie Bar Distance V | 16.1" | 408.94 mm |
| Platen Dimension H | 26" | 660.4 mm |
| Platen Dimension V | 24" | 609.6 mm |
| Clamp Stroke | 13.8" | 350.52 mm |
| Maximum Daylight | 35.4" | 899.16 mm |
| Mold Height Min | 7.1" | 180.34 mm |
| Mold Height Max | 21.7" | 551.18 mm |
| Ejector Force | 3.3 T | 2.994 t |
| Ejector Stroke | 3.45" | 87.63 mm |
| Main Breaker Electric Capacity | 35 kw | |
| Heater Capacity | 6.8 kw | |
| Injection Orientation | Horz | Horz |
| Machine under power | Under power running with mould | Under power running with mould |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 15.1 x 4.3 x 5.6 | 15.1 x 4.3 x 5.6 |
| Weight | 9,200 | 9,200 |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.