Fixed Side Hydraulic Corepulls : 1
Fixed Side Hydraulic Corepulls : 1
Imperial
| Type | Hydraulic |
| Clamping Force Tonnage | 650 T |
| Shot Volume (PS) | 75.5 oz |
| Screw Diameter | 3.346" |
| Maximum Holding Pressure | 19998 psi |
| Screw Speed STD | 150 rpm |
| Tie Bar Distance H | 37.4" |
| Tie Bar Distance V | 37.4" |
| Platen Dimension H | 55.12" |
| Platen Dimension V | 55.12" |
| Clamp Stroke | 53.15" |
| Maximum Daylight | 70.87" |
| Mold Height Min | 21.65" |
| Mold Height Max | 70.87" |
| Ejector Stroke | 7.01" |
| Power supply Volts | 480 |
| Injection Orientation | Horz |
| Machine under power | Under power running with mould |
| Control | CNC (INJECTVISOR) |
Fixed Side Hydraulic Corepulls : 1
Fixed Side Hydraulic Corepulls : 1
We use cookies to improve your experience. Privacy Policy.