Clamping Force Tonnage | 100 T | 90.719 t |
Shot Volume (PS) | 52 oz | 1,474.2 g |
Screw Diameter | 1.3" | 33.02 mm |
Maximum Injection Pressure | 29834.3 psi | |
Tie Bar Distance H | 16.5" | 419.1 mm |
Tie Bar Distance V | 16.5" | 419.1 mm |
Platen Dimension H | 25.1" | 637.54 mm |
Platen Dimension V | 25.1" | 637.54 mm |
Maximum Daylight | 28.5" | 723.9 mm |
Mold Height Min | 9.8" | 248.92 mm |
Heater Capacity | 9 kW | 9 kw |
Injection Orientation | Horz | Horz |
Machine under power | not under power in storage | not under power in storage |
Control | CNC (UNilog 4000 B) | CNC (UNilog 4000 B) |
Dimensions | 15ft X 5 ft X 6 ft | 15ft X 5 ft X 6 ft |
Weight | 10.141 | 10.141 |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.