Imperial
| Type | All Electric |
| Clamping Force Tonnage | 3,350 T |
| Barrel Code | A |
| Shot Volume (PS) | 384 oz |
| Shot Volume (PE) | 304 oz |
| Screw Diameter | 5.51" |
| Maximum Injection Pressure | 26100 psi |
| Maximum Holding Pressure | 21700 psi |
| Screw Speed STD | 114 rpm |
| Screw Speed High Torque | 9360 rpm |
| Injection Rate STD | 122 ft³/min. |
| Plasticizing Capacity (PS) STD | 8.8 oz |
| Tie Bar Distance H | 83" |
| Tie Bar Distance V | 71.2" |
| Platen Dimension H | 118.1" |
| Platen Dimension V | 92.5" |
| Clamp Stroke | 70.8" |
| Maximum Daylight | 145.6" |
| Mold Height Min | 39.3" |
| Mold Height Max | 74.8" |
| Ejector Force | 48.5 T |
| Ejector Stroke | 13.7" |
| Heater Capacity | 125 kw |
| Injection Orientation | Horz |
| Dimensions | 54.1 x 15.1 x 13.2 FT |
| Weight | 221 US TON |
We use cookies to improve your experience. Privacy Policy.