| Type | Servo Hydraulic | Servo Hydraulic |
| Clamping Force Tonnage | 237 T | 215.003 t |
| Shot Volume (PS) | 23.5 oz | 666.2 g |
| Screw Diameter | 2.48" | 62.992 mm |
| Maximum Injection Pressure | 22470 psi | |
| Tie Bar Distance H | 24" | 609.6 mm |
| Tie Bar Distance V | 24" | 609.6 mm |
| Platen Dimension H | 34.3" | 871.22 mm |
| Platen Dimension V | 34.3" | 871.22 mm |
| Clamp Stroke | 29.9" | 759.46 mm |
| Maximum Daylight | 41.3" | 1,049 mm |
| Ejector Stroke | 4.7" | 119.38 mm |
| Power supply Volts | 230 | 230 |
| Injection Orientation | Horz | Horz |
| Hours | 37,975 hr. | 37,975 hr. |
| Machine under power | Under power running with mould | Under power running with mould |
| Control | CNC (TACT) | CNC (TACT) |
| Dimensions | 22 L X W 5 X H 7 | 22 L X W 5 X H 7 |
Mag Platens Technomagnetic
Robot Interface
Yushin Robot RC11-250DS-17
Air Blow
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.