Machine dimensions 164"X 443.3X65.9
Air Blow
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 88 T |
| Shot Volume (PS) | 3.5 oz |
| Tie Bar Distance H | 15.2" |
| Tie Bar Distance V | 15.2" |
| Platen Dimension H | 21.5" |
| Platen Dimension V | 21.5" |
| Clamp Stroke | 11.8" |
| Maximum Daylight | 27" |
| Mold Height Min | 7.9" |
| Mold Height Max | 15.2" |
| Power supply Volts | 230 |
| Heater Capacity | 8.4 kw |
| Hours | 73,605 hr. |
| Machine under power | Under Power no Mould in Machine |
| Control | CNC (TACT) |
| Dimensions | 164"X 443.3X65.9 |
Machine dimensions 164"X 443.3X65.9
Air Blow
We use cookies to improve your experience. Privacy Policy.