Robot interface
wired for 3 Core Pull interfaces
Air Blow
Electrics 460/230
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 65 T |
| Shot Volume (PS) | 2.9 oz |
| Tie Bar Distance H | 13.8" |
| Tie Bar Distance V | 13.8" |
| Platen Dimension H | 13.8" |
| Platen Dimension V | 13.8" |
| Clamp Stroke | 11.4" |
| Maximum Daylight | 26" |
| Mold Height Min | 5.9" |
| Mold Height Max | 14.5" |
| Power supply Volts | 460/230 |
| Hours | 23,464 hr. |
| Machine under power | not under power in storage |
Robot interface
wired for 3 Core Pull interfaces
Air Blow
Electrics 460/230
We use cookies to improve your experience. Privacy Policy.