First injection unit 13 OZ shot size second third and fourth 27 OZ shot size
Imperial
| Type | Hydraulic |
| Clamping Force Tonnage | 2,200 T |
| Shot Volume (PS) | 13 oz |
| Shot Volume (PE) | 27 oz |
| Secondary Shot Size PS | 27 oz |
| Screw Diameter | 2.3819" |
| Tie Bar Distance H | 78.7" |
| Tie Bar Distance V | 62.99" |
| Platen Dimension H | 114.17" |
| Platen Dimension V | 98.03" |
| Maximum Daylight | 3,610" |
| Mold Height Min | 24.02" |
| Mold Height Max | 63.98" |
| Ejector Stroke | 11.811" |
| Injection Orientation | Horz |
First injection unit 13 OZ shot size second third and fourth 27 OZ shot size
We use cookies to improve your experience. Privacy Policy.