Roboshot, hopper, magnet and drawer type
• Roboshot, hopper, slide with drain tube
• Roboshot, Euromap 73, external safety gate interface
• Roboshot, longer, tie bars, 275 ton
• Roboshot, increased, tonnage, 275 to 330 ton
• Conversion kit, 48mm
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 330 T |
| Shot Volume (PS) | 10.6 oz |
| Screw Diameter | 48" |
| Maximum Injection Pressure | 27557 psi |
| Maximum Holding Pressure | 27557 psi |
| Screw Speed STD | 400 rpm |
| Nozzle Touch Force | 3.3 T |
| Tie Bar Distance H | 28" |
| Tie Bar Distance V | 25" |
| Platen Dimension H | 40.6" |
| Platen Dimension V | 37.8" |
| Maximum Daylight | 53.15" |
| Ejector Force | 8.8 T |
| Ejector Stroke | 7.87" |
| Machine under power | not under power in storage |
Roboshot, hopper, magnet and drawer type
• Roboshot, hopper, slide with drain tube
• Roboshot, Euromap 73, external safety gate interface
• Roboshot, longer, tie bars, 275 ton
• Roboshot, increased, tonnage, 275 to 330 ton
• Conversion kit, 48mm
We use cookies to improve your experience. Privacy Policy.