Imperial
| Type | All Electric |
| Clamping Force Tonnage | 385 T |
| Shot Volume (PS) | 54 oz |
| Tie Bar Distance H | 32.68" |
| Tie Bar Distance V | 32.68" |
| Platen Dimension H | 44.88" |
| Platen Dimension V | 44.88" |
| Maximum Daylight | 56.1" |
| Mold Height Min | 13.78" |
| Mold Height Max | 27.56" |
| Ejector Stroke | 3.94" |
| Power supply Volts | 230 |
| Machine under power | Under Power no Mould in Machine |
| Control | CNC (Sumitomo) |
| Dimensions | 293"x82"x85" |
| Weight | 40,124 lbs |
We use cookies to improve your experience. Privacy Policy.