Type | All Electric | All Electric |
Clamping Force Tonnage | 45 T | 40.823 t |
Shot Volume (PS) | 2 oz | 56.7 g |
Tie Bar Distance H | 12.6" | 320.04 mm |
Tie Bar Distance V | 12.6" | 320.04 mm |
Platen Dimension H | 18.1" | 459.74 mm |
Platen Dimension V | 18.1" | 459.74 mm |
Clamp Stroke | 9.8" | 248.92 mm |
Maximum Daylight | 12.6" | 320.04 mm |
Mold Height Min | 5.9" | 149.86 mm |
Injection Orientation | Horz | Horz |
Hours | 15,208 hr. | 15,208 hr. |
Machine under power | Under power running with mould | Under power running with mould |
Control | CNC (Injectvisor V21) | CNC (Injectvisor V21) |
2003 Toshiba EC45
MODEL: EC45
TONNAGE: 45 TON
SHOT SIZE: 2 OZ
PLATEN DIMENSIONS: 18.1" x 18.1"
TIE BAR SPACING: 12.6" x 12.6"
CLAMP STROKE: 9.8"
MIN/MAX DAYLIGHT: 5.9"/12.6"
EQUIPPED WITH:
INJECTVISOR V21 CONTROL
HOURS 15,208
UNDER POWER