Type | All Electric | All Electric |
Clamping Force Tonnage | 198 T | 179.623 t |
Shot Volume (PS) | 11.8 oz | 334.5 g |
Tie Bar Distance H | 20.87" | 530.1 mm |
Tie Bar Distance V | 20.87" | 530.1 mm |
Platen Dimension H | 31.5" | 800.1 mm |
Platen Dimension V | 31.5" | 800.1 mm |
Clamp Stroke | 17.7" | 449.58 mm |
Maximum Daylight | 37.8" | 960.12 mm |
Mold Height Min | 9.8" | 248.92 mm |
Mold Height Max | 20.1" | 510.54 mm |
Power supply Volts | 230 | 230 |
Injection Orientation | Horz | Horz |
Hours | 33,398 hr. | 33,398 hr. |
Machine under power | Under power running with mould | Under power running with mould |
Control | CNC (TACT) | CNC (TACT) |
Weight | 16,755 lbs | 16,755 lbs |
2005 198 TON NISSEI NEX4000-36E
​MODEL: NEX4000-36E
TONNAGE: 198 TON
SHOT SIZE: 11.8 OZ
PLATEN SIZE: 31.5" x 31.5"
TIE BAR SPACING: 20.87"
CLAMP STROKE: 17.7"
CONTROLLER: TACT CONTROL
VOLTAGE: 230V
MOULD HEIGHT: 9.8" - 20.1"
MAXIMUM DAYLIGHT: 37.8"
WEIGHT: 16,755LBS
MACHINE HOURS: 33,398