The engineering origins of Shibaura Machine can be traced back more than a century to Shibaura Engineering Works Co., established in 1875. Through the many subsequent decades we have continued to grow and evolve, through challenge and adversity, into a premier global manufacturer of a wide variety of innovative, precise, supremely reliable machinery. Our long-proven ability to quickly identify and effectively respond to market changes reflects a DNA structured to build and achieve.
Equipment:
![]() | ![]() | ![]() | ![]() |
30 Ton | 55 Ton | 85 Ton | 110 Ton |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
140 Ton | 200 Ton | 250 Ton | 310 Ton |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
390 Ton | 500 Ton | 610 Ton | 720 Ton |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
950 Ton | 1100 Ton | 1450 Ton | 1950 Ton |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2750 Ton | |||
![]() |