In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 55 T |
| Barrel Code | 1YZ |
| Shot Volume (PS) | 1 oz |
| Shot Volume (PE) | 0.8 oz |
| Screw Diameter | 0.79" |
| Maximum Injection Pressure | 39200 psi |
| Maximum Holding Pressure | 39200 psi |
| Screw Speed STD | 430 rpm |
| Injection Rate STD | 63 cm3/sec |
| Screw Torque STD | 109 NxM |
| Plasticizing Capacity (PS) STD | 3.9 g/sec |
| Nozzle Touch Force | 2 T |
| Tie Bar Distance H | 16.1" |
| Tie Bar Distance V | 14.2" |
| Platen Dimension H | 20.1" |
| Platen Dimension V | 18.1" |
| Clamp Stroke | 11.8" |
| Maximum Daylight | 57.9" |
| Mold Height Min | 5.9" |
| Mold Height Max | 14.5" |
| Ejector Force | 2.2 T |
| Ejector Stroke | 2.76" |
| Main Breaker Electric Capacity | 23 kva |
| Heater Capacity | 4.8 kw |
| Control | CNC (V70) |
| Dimensions | 12.0 x 4.0 x 5.2 Feet |
| Weight | 3.3 US Ton |
We use cookies to improve your experience. Privacy Policy.