2010 Toshiba ISGS610WV21-59AT Injection Molding Machine
Horizontal Injection Moulding MachinesType | Hydraulic |
Clamping Force Tonnage | 610 T |
Barrel Code | AT |
Shot Volume (PS) | 126 oz |
Tie Bar Distance H | 38" |
Tie Bar Distance V | 38" |
Platen Dimension H | 55.1" |
Platen Dimension V | 55.1" |
Clamp Stroke | 47" |
Maximum Daylight | 63" |
Ejector Stroke | 6.3" |
Hours | 46,000 hr. |
Machine under power | Under Power no Mould in Machine |
Control | CNC (V21) |
Dimensions | 29' x 7.6' x 7' |
Weight | 62,000 lbs |
Hydraulic Knockout
Robot Interface