In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
In 2010, Shibaura Machine revolutionized injection molding with the ECSX series of all-electrics. The powerhouse of injection molding, it not only gave molders faster dry cycle times, longer mold life and more uniform clamping force, but more shot sizes from a single machine and the most advanced controller on the market
Imperial
| Type | All Electric |
| Clamping Force Tonnage | 390 US Tons |
| Barrel Code | AT |
| Shot Volume (PS) | 27.5 oz |
| Shot Volume (PE) | 21.8 oz |
| Screw Diameter | 2.36" |
| Maximum Injection Pressure | 29000 psi |
| Maximum Holding Pressure | 29000 psi |
| Screw Speed STD | 220 rpm |
| Injection Rate STD | 452 cm3/sec |
| Injection Rate High Speed | 848 cm3/sec |
| Screw Torque STD | 2360 NxM |
| Plasticizing Capacity (PS) STD | 63.9 g/sec |
| Nozzle Touch Force | 3.3 T |
| Tie Bar Distance H | 32.2" |
| Tie Bar Distance V | 29.1" |
| Platen Dimension H | 43.7" |
| Platen Dimension V | 40.6" |
| Clamp Stroke | 25.6" |
| Maximum Daylight | 57.9" |
| Mold Height Min | 11.8" |
| Mold Height Max | 32.3" |
| Ejector Force | 6.6 T |
| Ejector Stroke | 5.9" |
| Main Breaker Electric Capacity | 61 kva |
| Heater Capacity | 25.5 kw |
| Injection Orientation | Horz |
| Dimensions | 23.8 x 6.6 x 7.1 Feet |
| Weight | 18.2 US Tons |
We use cookies to improve your experience. Privacy Policy.